Kubadili mwongozo wa wimbi
Kipengee | Masafa (GHz) | VSWR | Nyenzo | Kutengwa (dB) | Ingiza hasara (dB) | Flange/Kiolesura | TDS |
BJ70(WR137) | 5.85 ~8.2 | 1.15 | Al | 60 | 0.15 | FDP | Tazama vipimo |
BJ84(WR122) | 7.05 ~10.0 | 1.15 | Al | 60 | 0.15 | FBP | Tazama vipimo |
BJ100(WR90) | 8.2-12.4 | 1.15 | Al | 60 | 0.15 | FBP | Tazama vipimo |
BJ120(WR75) | 10.0~15.0 | 1.15 | Al | 60 | 0.15 | FBP | Tazama vipimo |
BJ140(WR62) | 12.4~18.0 | 1.15 | Al | 60 | 0.15 | FBP | Tazama vipimo |
BJ180(WR51) | 15.0~22.0 | 1.15 | Al | 60 | 0.15 | FBP | Tazama vipimo |
BJ220(WR42) | 18.0~26.5 | 1.15 | Al | 60 | 0.15 | FBP | Tazama vipimo |
BJ260(WR34) | 22.0~33.0 | 1.15 | Al | 60 | 0.15 | FBP | Tazama vipimo |
BJ320(WR28) | 26.5~40.0 | 1.2 | Al | 60 | 0.2 | FBP | Tazama vipimo |
BJ320(WR28) | 32.9~50.1 | 1.2 | Al | 60 | 0.35 | FUGP | Tazama vipimo |
BJ500(WR19) | 39.2~59.6 | 1.2 | Al | 60 | 0.35 | FUGP | Tazama vipimo |
BJ620(WR15) | 50.0~75.0 | 1.2 | Al | 60 | 0.4 | FUGP | Tazama vipimo |
BJ740(WR12) | 60.0~90.0 | 1.25 | Al | 60 | 0.5 | FUGP | Tazama vipimo |
BJ900(WR10) | 75.0~110.0 | 1.25 | Al | 60 | 0.6 | FUGP | Tazama vipimo |
Andika ujumbe wako hapa na ututumie